DVF-4033 Heavy duty high precision five-axis gantry milling machine
Unique and powerful mechanical structure,Well-designed mechanical structure with high rigidity and long-term stability The mechanical structure is cast by advanced mina process
| Machining Range | DVF-4033 | DVF-5043 | DVF-6048 |
| X/Y/Z-axis stroke | 4200/3300/1250 | 5200/4300/1250 | 6100/4800/1500 |
| A/C -axis rotation range | ±110º/±360º | ±110º/±360º | ±110º/±360º |
| Efffective width of gantry | 3200 | 4200 | 4600 |
| Distance from spindle vertical end to worktable top | 300-1550 | 300-1550 | 300-1800 |
| Worktable | |||
| worktable size | 4000*2000 | 5000*3000 | 6000*3000 |
| load-bearing capacity | 5 | 5 | 5 |
| T-slot size (width* spacing ) | 28*180 | 28*210 | 28*210 |
| Feed Drive | |||
| Max.cutting speed (X/Y/Z- axis ) | 10/10/10 | 10/10/10 | 10/10/10 |
| Max.cutting speed (A/C- axis ) | 120/120 | 120/120 | 120/120 |
| Fasting moving speed (X/Y/Z -axis ) | 20/20/20 | 20/20/20 | 20/20/20 |
| Fasting moving speed (A/C -axis ) | 40/40 | 40/40 | 40/40 |
| Max. acceleration (X/Y/Z -axis ) | 0.5/0.5/0.5 | 0.5/0.5/0.5 | 0.5/0.5/0.5 |
| Max. acceleration (A/C -axis ) | 1800/1800 | 1800/1800 | 1800/1800 |
| Spindle | |||
| Drive mode | Electric | Electric | Electric |
| Max.speed | 18000 | 18000 | 18000 |
| Power (S1/S6-40%) | 35 | 35 | 35 |
| Torque (S1/S6-40%) | 61/88 | 61/88 | 61/88 |
| Spindel cone | HSK-A100 | HSK-A100 | HSK-A100 |
| Ram section | 450*450 | 450*450 | 450*450 |
| Tool magazine (optional ) | |||
| Capacity | 40 | 40 | 40 |
| Tool handle type | HSK-A100 | HSK-A100 | HSK-A100 |
| Max. tool diameter | Ф80/Ф120 | Ф80/Ф120 | Ф80/Ф120 |
| Max. tool length | 300 | 300 | 300 |
| Max. tool weight | 8 | 8 | 8 |
| Accuracy (standard VD 13441 constant temperature environment ) | |||
| Positioning accuracy (X/Y/Z -axis ) | 0.015/0.015/0.01 | 0.015/0.015/0.01 | 0.015/0.015/0.01 |
| Positioning accuracy (A/C -axis ) | 5″/5″ | 5″/5″ | 5″/5″ |
| Repeatability accuracy (X/Y/Z -axis ) | 0.01/0.01/0.005 | 0.01/0.01/0.005 | 0.01/0.01/0.005 |
| Repeatability accuracy (A/C -axis ) | 3″/3″ | 3″/3″ | 3″/3″ |
| others | |||
| Total power capacity | 150 | 150 | 150 |
| CNC system | SIEMENS ONE | SIEMENS ONE | SIEMENS ONE |
| Dimension | APPROX.8000*6314 | APPROX.8000*6314 | APPROX.8000*6314 |
| Totla weight | ≈46 | ≈46 | ≈46 |

Beam- type moving CNC gantry milling machine
Column- type moving CNC gantry milling machine
Full-closed type CNC gantry milling machine
Heavy duty high precision five-axis gantry milling machine
Large double-head gantry milling machine (for large tube sheet flange)
Table- type moving CNC gantry milling machine








