Table- type moving CNC gantry milling machine:The X-axis is driven by the worktable to move the workpiece back and forth; the Y-axis is driven by the spindle box to move left and right along the crossbeam; the Z-axis is driven by the slide to extend and retract to complete the cutting feed. It is suitable for batch or medium-to-large workpiece machining with strict requirements for form and position tolerances, such as precision molds and aerospace parts.
Main technical parameter:
| Model | Unit | DVP-3027 | DVP-4022 | DVP-4027 | DVP-5027 |
| XY axis stroke | mm | 3000*2700 | 4200*2200 | 4200*2700 | 5200*2700 |
| Z axis stroke | mm | 1000/1250 | 1000 | 1000/1250 | 1000/1250 |
| Distance from spindle end to Worktable | mm | 1300/1550 | 1300/1550 | 1300/1550 | 1300/1550 |
| Worktable size | mm | 3000*2000 | 4000*2000 | 4000*2000 | 5000*2000 |
| Gantry width | mm | 2600 | 2200 | 2600 | 2600 |
| worktable load | T | 18 | 20 | 25 | 25 |
| Ball Screw diameter specification | – | 63/63/50 | 80/63/50 | 80/63/50 | 80/63/50 |
| Linear guide specilication | – | ||||
| Spindle Taiwan- kenturn | mm | BT50 Ф210 | BT50 Ф210 | BT50 Ф210 | BT50 Ф210 |
| Three-axis motor | Nm | 60/40/40 | 80/40/40 | 80/60/40 | 80/40/40 |
| Spindle motor power | KW | 22-26 | 22-26 | 22-26 | 22-26 |
| Maximum spindle speed | 6000(5000) | 6000(5000) | 6000(5000) | 6000(5000) | |
| linear accuracy | mm | 0.01/2000 | 0.01/2000 | 0.01/2000 | 0.01/2000 |
| Positioning accuracy | mm | 0.01/1000 | 0.01/1000 | 0.01/1000 | 0.01/1000 |
| Repeatability positioning accuracy | mm | 0.005/1000 | 0.005/1000 | 0.005/1000 | 0.005/1000 |
| Floor area | mm | 8800*6500*5100 | 11300*6500*5100 | 11300*6700*5100 | 13000*6500*5100 |
| Spindle oil cooler | _ | Standard (included) | |||
| chip conveyor | _ | Standard (included) | |||
| High-pressure water pump | _ | Standard (included) | |||
| This model can be customized according to customer requirements, the specifications and models are subjected to change without prior notice | |||||
| Model | Unit | DVP-4027 | DVP-5027 | DVP-6022 | DVP-6027 |
| XY axis stroke | mm | 4200*2700 | 5200*2700 | 6200*2700 | 6200*2200 |
| Z axis stroke | mm | 1000/1250 | 1000/1250 | 1000 | 1000/1250 |
| Distance from spindle end to Worktable | mm | 1300/1550 | 1300/1550 | 1300/1550 | 1300/1550 |
| Worktable size | mm | 4000*2000 | 5000*2000 | 6000*2000 | 6000*2000 |
| Gantry width | mm | 2600 | 2600 | 2000 | 2600 |
| worktable load | T | 25 | 25 | 30 | 28 |
| Ball Screw diameter specification | – | 80/63/50 | 80/63/50 | 80/63/50 | 80/63/50 |
| Linear guide specilication | – | ||||
| Spindle Taiwan- kenturn | mm | BT50 Ф210 | BT50 Ф210 | BT50 Ф210 | BT50 Ф210 |
| Three-axis motor | Nm | 80/60/40 | 80/40/40 | 85/40/40 | 90/40/40 |
| Spindle motor power | KW | 22-26 | 22-26 | 22-26 | 22-26 |
| Maximum spindle speed | 6000(5000) | 6000(5000) | 6000(5000) | 6000(5000) | |
| linear accuracy | mm | 0.01/2000 | 0.01/2000 | 0.01/2000 | 0.01/2000 |
| Positioning accuracy | mm | 0.01/1000 | 0.01/1000 | 0.01/1000 | 0.01/1000 |
| Repeatability positioning accuracy | mm | 0.005/1000 | 0.005/1000 | 0.005/1000 | 0.005/1000 |
| Floor area | mm | 11300*6700*5100 | 13000*6500*5100 | 13000*6700*5100 | 16000*6500*5100 |
| Spindle oil cooler | _ | Standard (included) | |||
| chip conveyor | _ | Standard (included) | |||
| High-pressure water pump | _ | Standard (included) | |||
| Model | Unit | DVF-5033 | DVF-5043 | DVF-6033 | DVF-6043 |
| XY axis stroke | mm | 5200/3300 | 5200/4300 | 6200/3300 7000(optional) | 6200/4300 7000(optional) |
| Z axis stroke | mm | 1250(1500) | 1500 | 1250(1500) | 1500 |
| Worktable size | mm | 5000*2000(3000) | 6000*2000(3000) | 6000*3000 | 6000*3000 |
| Gantry width | mm | 3200 | 4200 | 3200 | 4200 |
| worktable load | T | 32 | 45 | 35 | 50 |
| Ball Screw diameter specification | – | 80/80/63 | 80/80/63 | 80/80/63 | 80/80/63 |
| Linear guide specification | – | ||||
| Spindle Taiwan- kenturn | mm | 450/500 | 500 | 450/500 | 500 |
| Three-axis motor | Nm | 85/60/40 | 90/80/60 | 95/60/40 | 100/80/60 |
| Spindle motor power | KW | 22/26 | 30/37 | 22/26 | 30/37 |
| Maximum spindle speed | 3500/3000 | 3500/3000 | 3500/3000 | 3500/3000 | |
| linear accuracy | mm | 0.01/2000 | 0.01/2000 | 0.01/2000 | 0.01/2000 |
| Positioning accuracy | mm | 0.01/1000 | 0.01/1000 | 0.01/1000 | 0.01/1000 |
| Repeatability positioning accuracy | mm | 0.005/1000 | 0.005/1000 | 0.005/1000 | 0.005/1000 |
| Floor area | mm | 14100/8700/7200 | 16600/7700/6900 | 16600/8700/7200 | 16600/8700/7200 |
| Spindle oil cooler | _ | Standard (included) | |||
| chip conveyor | _ | Standard (included) | |||
| High-pressure water pump | _ | Standard (included) | |||
| Model | Unit | DVF-6052 | DVF-8033 | DVF-8043 | DVF-8048 |
| XY axis stroke | mm | 6200/5200 7000(optional) | 8200/4300 9000(optional) | 8200/4800 9000(optional) | 8200/5200 9000(optional) |
| Z axis stroke | mm | 1500 | 1500 | 1500 | 1500 |
| Worktable size | mm | 6000*3000(3500) | 8000/2000(3000) | 8000/3000(3500) | 8000/3000(3500) |
| Gantry width | mm | 5200 | 3200 | 4200 | 4600 |
| worktable load | T | 65 | 65 | 75 | 75 |
| Ball Screw diameter specification | – | 80/80/63 | 100/80/63 | 100/80/63 | 100/80/63 |
| Linear guide specification | – | ||||
| Spindle Taiwan- kenturn | mm | 500/550 | 500 | 500 | 500 |
| Three-axis motor | Nm | 120/60/60 | 120/80/60 | 120/80/60 | 120/100/60 |
| Spindle motor power | KW | 30/37 | 30/37 | 30/37 | 30/37 |
| Maximum spindle speed | 3500/3000 | 3500/3000 | 3500/3000 | 3000 | |
| linear accuracy | mm | 0.01/2000 | 0.01/2000 | 0.01/2000 | 0.01/2000 |
| Positioning accuracy | mm | 0.01/1000 | 0.01/1000 | 0.01/1000 | 0.01/1000 |
| Repeatability positioning accuracy | mm | 0.005/1000 | 0.005/1000 | 0.005/1000 | 0.005/1000 |
| Floor area | mm | 16600/9700/7900 | 21000/7700/6900 | 21000/8700/7200 | 21000/9200/7900 |
| Spindle oil cooler | _ | Standard (included) | |||
| chip conveyor | _ | Standard (included) | |||
| High-pressure water pump | _ | Standard (included) | |||

Beam- type moving CNC gantry milling machine
Column- type moving CNC gantry milling machine
Full-closed type CNC gantry milling machine
Heavy duty high precision five-axis gantry milling machine
Large double-head gantry milling machine (for large tube sheet flange)
Table- type moving CNC gantry milling machine








